This year Oracle Product Management Sen. Director James (Jim) Steiner will attend and speak the keynote!
That will be exciting ! Listen to him and hear latest development news direct from the source!
You may extend your stay and attend on a "Hands-On Workshop" using APEX and Oracle Maps.
Inscription and Agenda via DOAG SIG SPATIAL page.
Short Agenda Preview:
10:00 | Begrüßung durch Kushtrim Krasniqi (Leiter SIG Oracle Spatial) | | ||
10:15 | Keynote: Oracle's Spatial technology strategy and vision | Jim Steiner - ORACLE USA, Senior Director Oracle Spatial | ||
10:45 | Schnell, schneller, Spatial! Tipps & Tricks zum Tuning von Spatial-Abfragen in Oracle | Carsten Czarski - ORACLE Deutschland B.V. & Co. KG | ||
11:30 | Kaffeepause | | ||
11:45 | Webservices anfragen und bereitstellen mit PL/SQL | Christine Andrae, Regionalverband Ruhr | ||
12:30 | Mittagspause | | ||
13:45 | "Koordinatentransformation mit Oracle Spatial; was dann?" | Christian Clemen, TU Berlin | ||
14:30 | Oracle goes Standards | Karin Patenge - ORACLE Deutschland B.V. & Co. KG | ||
15:15 | Kaffeepause | | ||
15:30 | Vorträge angefragt | | ||
16:15 | Resumée und Abschluss | |
Another "Hands On" is offered November 9th, 2010 by CISS TDI in Sinzig.
Inscription via CISS TDI page.
Speakers/Experts: Mario Heckler (CISS TDI) and Carsten Czarski (Oracle).
Enjoy !